![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call # | Title | Location | Document Type | Date | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-I | "Indians" | [?] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 541 | Aaron Lopez Papers | Newport | Accounts | Oct - Dec 1770 | Folder 1: Lopez's daybook includes record of receipt of payments which occasionally list the goods as being delivered by a "negro boy." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 541 | Aaron Lopez Papers | Newport | Accounts | 1774-1775 | Folder 2: Daybook records payments for goods and sometimes lists the names of the delivery boys including William Negro and Negro Jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 541 | Aaron Lopez Papers | Newport | Log Book | 1767-1783 |
In folder 3 there is a log book for five ships owned by the firm of Lopez & Rivera, mostly in slave trade: the Sally (1767); Hannah (1768), Cleopatra (1770-1773); Africa (1773-1774) and Washington (1783). Folder 12 contains several documents re a voyage of the slave ship Cleopatra to Africa in 1773, and a bill of sale for a slave named Charles, from Joseph Holloway of Exeter to Lopez in 1774. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 541 fol 12 | Aaron Lopez Papers | Newport | Bill of sale | 11 & 14 Feb 1774 |
Sale of "a certain Negro man named Charles" to Aaron Lopez from Joseph Holloway of Exeter and Lopez's transfer of Charles to Capt. Daniel Holloway. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss NEYM | Abolition Society Abolition Society's Book | Providence | Yearly Meeting of Friends for New Eng. | 1789-1793, 1821-1823 | Minutes of the meetings of the Abolition Society, including the constitution, membership lists, summaries of business against slavery and the slave trade and legal intervention on behalf of free African-Americans and other people of color. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | African Union Society | Newport | Proceedings | 10 Nov 1796 | Proceedings of a "meeting
held by free Africans and other free people of colour in the Town and county
of Newport and state of Rhode Island on the tenth of November AD 1796 at the
house occupied by Mr. Abraham Casey to hear an addendum from the convention
of Deputies from the Abolition Society in the United States
read...." Records identify a committee made up of Newport Gardner, Zingo Stevens, Prince Amy formed to raise money to buy books and appoint a clerk to record all births, marriages and deaths of free blacks and other people of color in the town of Newport. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 452 | Albert Collins Greene Papers, 1804-1863. | East Greenwich/ Warwick | Memo book | 1815-1817 | In his memo book notes Tabitha Gardner "commenced working for us at 5/- per week. October 9, 1815," probably in his household. Credits to and charges against her account are indicated in the book. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 452 | Albert Collins Greene Papers, 1804-1863. | East Greenwich/ Warwick | Deposition | 1831 | Box 134, folder 124: Depositions of John Gardner, William Jordan, and Richard Johnson involving the riots in Providence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Allen, Benjamin (1652-1723) | Rehoboth | Bill of sale | 7 Jun 1704 | Sale of "one Negro boy," Felix from Benjamin Allen of Rehoboth to Thomas Allen of Swansey. On the back of the bill of sale is Benjamin Allen's deed for sale of Felix (dated June 9, 1704). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Allen, Capt. Zachariah | Providence | Receipt | 1 Oct 1796 | Payment from Newport Tew for his services in burying Capt. Joseph Crawford. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Allin, Thomas | Barrington | Papers | 1790 & 1795 | Receipt, January 26, 1790.
Payment for punishing Nathaniel Smith's
Ceasar as "Allin thought fitt." Appointment, July 16, 1795. Document appointing Allin as administrator of the estate of Jack Allen, "a free negro man." |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 29 | Almy & Brown Records, 1789-1846. | Providence | Records | 1789-1900 | This collection of records of the yarn manufacturing firm probably includes many references to people of color which could be found through careful examination. Examples of the types of references include: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 29 | Almy & Brown Records, 1789-1846. | Providence | Accounts | 1791-1792 | Accounts, Vol. l. Entries of accounts for Cudge (Brown) March 27, 1792 and July 16, 1791, Bristol Rhodes (July 13, 1791), and Primus Brown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 29 | Almy & Brown Records, 1789-1846. | Providence | Accounts | 1793-1794 | Accounts, Vol. 4, 1793-1794. Blotter shows "spining Milles Dr. to paid S. Slater's order given to John Bucklins black man for work at Pawtucket" (February 26, 1794) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 29 | Almy & Brown Records, 1789-1846. | Providence | Accounts | 1789-1790 | Accounts, Vol. 25, 1789-1790. Record of payment to "Sylvester Daby, a black man for baskets" (December 1789), payment to Samuel Slater (October 1790), for hire of "the black man who turned [provided power] for him." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 29 | Almy & Brown Records, 1789-1846. | Providence | Accounts | 1785-1790 | Accounts, Vol. 67, 1785-1790. Accounts of store purchases and services, include the names of Primus Hopkins, Brister Rhodes (he & wife spin yarn), PhillisAlderedy, wife of Prince for an agreement to spin warps, Prince Cushing, Marcy Alderedy, Cudge Brown and others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 29 | Almy & Brown Records, 1789-1846. | Providence | Accounts | 1789 | Accounts, Vol. 74, 1789. Accounts for spinning contain the names of people of color including Marcy Alderedy, Phebey Shaw, and Providince Brown, among others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 29 | Almy & Brown Records, 1789-1846. | Providence | Letter | 1800 | Letter, September ll, 1800. From Benjamin Hadwen which mentions that "a black man in thy employ with no legs has a considerable sum of money due from Archibald Crary..." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Almy, Job | Bedford | Agreement | 24 Aug 1773 | "An agreement made between
Job Almy & John Burden on the one Part & Samson Amos an Indian Man on
the other Part, the said Samson agrees to Whale for sd. Almy & Burden on
consideration of their paying him after the Rate of Six Dollars per month,
During the Voyage to the Coast of Africa; on Board the Sloop Bellisle James
Howland Master, Wages Commencing on said Samson entering on Board, & to
Cease on the Return of said Sloop, One Half Part of sd. Wages or thereabouts
being Eighteen Dollars to be paid down immediately on entering on Board as Witness my Hand the above amount being Recd. by me Samson Amos X his mark Test. Thomas Bourland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Almy, Samuel | Tiverton | Will | 27 Sep 1763 | To his wife Mary Almy: six female slaves named Fillis [Phyllis],
Rose, Flower, Vilet [Violet], Hull, and Fillis the second [Phyllis]. To his sons Peleg and Job: two male slaves and one female slave named Zippo, Perow and Jenny. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Almy, William | Providence | Letter | 30 Jul 1793 | To the Corresponding Committee of the Abolition Society in New York from William Almy and James Ellis concerning "sending Delegates to form a Convention to consider the cause of the opposed Africans and to solicit Congress for their relief in such a way and manner as may appear most eligible..." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Almy, William | Providence | Letters | 12 & 13 Dec 1796 | To Andrew Herr pertaining to efforts by the Abolition Society to free Jack Johnson, "If he proves before competent authority that he is really free, he will not stand in need of thy aid to establish his freedom." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 822 | Alva Woods Family Papers | Kentucky and Alabama | Diary | 1830-1831 | Includes diaries of Almira Marshall Woods written in Kenticky and Alabama, frequently discussing slaves and Native Americans. The following are examples: recounts anecdotes about Indians [5/4/1830]; "kind interference of a blacky" [1830]; anecdote about Indians' aversion to red hair [3/10/1831]; sympathetic encounter with "a lot of negroes stowed away for the southern market" [3/11/1831]; encounter with Chickasaws and slave ship [3/12/1831?]. Large party of Choctaws [3/18/1831?]. Frequent discussion of negroes in 1833 diary, including list of slaves and cotton picked by each on Mr. Jarman's plantation in Franklin County, AL. Also 10/31/1870 letter from E.B. Teague to Alva woods discussing the religious and political situation of the southern Negroes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 257 | American Citizenship Campaign Records, 1917-1919 | Rhode Island | Lists (Boxes 1 and 2) | 1917-1919 | The American Citizenship Campaign began at the outbreak of World War I in an attempt to move aliens towards naturalization. Lists of alien men of voting age were created by nationality and residence, including several lists of Chinese-Americans. Finding aid available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 927 | American Tract Society Records, 1832-1835 | Providence | Records | 1832-1835 | Records visits to the homes of blacks and others to distribute religious tracts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Andrews, John | Providence | Accounts | 1753 | Settles accounts with John Mannings for charges including labor of Mannings' servant Sharper (Nov. 4, 1749). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A loose vol. | Angell, James | North Providence | Account Book | 1816-1821 | Includes accounts with Royal
Cesar, Peter Ceaser, Samuel Ceaser, Charles
Ceaser and others. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A loose vol. | Angell, John | North Providence | Account Book | 1722-1723 | Accounts include Peter Negro and Jack Negro. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 262 | Ann Eliza Club Records, 1885-1934. | Providence | Records | 15 Apr 1886 | Records of the art and literary
society include a copy of a paper (indexed as no. 25) read by Edward Mitchell
Bannister, a famous African-American artist from Rhode Island, titled “The
Artist and His Critics”. Bannister
was a club member and appears frequently in the body of the records. The records also include several lectures that pertain to the Narragansetts, most of them satirical. They include #46, “A Sojourn in the Narragansett Country,” by G.A. Buffum, September 29, 1887; #209; “The Land of the Ninigrets,” by F.W. Easton, January 18, 1894; #229, “The Wants of Ninigret,” by E. Field, June 21, 1894; and "The Tale of Ninigret," unsigned, 1898 (in box 6, folder 8). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Anna, Phillis | Glocester | Report | 21 Apr 1804 | Report of Coroner's inquest titled "Inquisition on a black woman" concerns the death of the wife of Cuffe Anna finding that she died "in a natural way." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Anthony, Abraham | Portsmouth | Accounts | 1742-1806 | References to people of color are scattered throughout the papers including accounts for making and mending of shoes for "black Sara" and payments recorded to various laborers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 98 | Antoinette Downing Papers, 1926-1986. | Research Notes | n.d. | Includes research notes, mainly newspaper clippings, on opera singer Cisseretta Jones ("Black Patti") in box 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Appollo (Brigatine) | Newport | Accounts | 1764-1767 | Accounts of cash disbursements
include payments to various owners of slaves for labor. Slaves are
not named individually. "To Hannah Manton's Negro 2 days......5-" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 1128 | Armington Family | Diary | 24 Jan 1852 | Diary of Hamlin Johnson. - "Went to Mr. DeHuffs gave runaway slave - 20¢" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 1128 | Armington Family | Memorand-um | undated (c1789-1867) | Memorandum by Asa W[atson]
Armington (c1789-1867), undated. "I have heard him speak of Col. Harmon (or "Harrison" A.H.A.), he had some very bad scars about the side and breast which was once shown me, and which injured his health while he lived. He was taken captive by the Indians in some one of these battles and would have been sacrifieced but for an old squaw's adopting him for her son, as she had lost one in the battle; he was taken by them far inland into the interior of Canada, and there kept for a number of years, when his old Indian mother went down to Montreal she would bring him a little salt tied up in a corner of her nether garment. He suffered much and after being released from the Indians returned to Phila. blind, brought on by hardship among the snows &c. His eyes were operated on in Philadelphia and then gained his sight, came to this place again and married my aunt." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 1128 | Armington Family | Rhode Island | Memorand-um | undated (c1789-1867) | "After this my grandfather [Joseph Armington (1731-1817)] lived on a farm directly over India Bridge since known as the Lion Farm at that time belonging to a man of that name formerly a shipmaster from Newport, RI. My grandfather was superintendent of this farm for 4 years until it was sold. It was managed by hired help and by slaves. The owner Capt. Lion was then part owner in a large sloop with Capt. Hallet who commanded her and in a passage from Africa to Virginia the slaves became sickly and the sloop came into this river to refit and for supplies and the slaves were landed on the south shore of this farm on Watchemoket Bay on the high bank, . . . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 1128 | Armington Family | Rhode Island | Memorand-um | . . .and a tent made from the sails of the sloop adn there kept a number of months and secreted (and my grandmother says one female slave taken out of the lot named Quassiby for Mrs. Lyon's house servant) then in the fall they were reshipped in the same sloop and sent to Virginia and sold. I have heard this from both my grandparents with a number of anecdotes respecting the slaves, their history &c.&c. Among the slaves was a man named Ceasar of which I have head them speak as a man of talent for a slave." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Arnold Family and Greene Family | Rhode Island | Vital records | 21 Dec 1828 | A book listing births, deaths and marriages, mostly Arnold and Greene families, includes the "death of Cola, wife of Cuff Waterman, slaves." Age approximately 90. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Arnold, Israel | Warwick | Accounts | 1810-1811 | Daybook includes accounts with Pero Cheese (April 23, 1811) and Cato Waterman (July 27, 1811). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Arnold, James | Cranston | Farm Account Book | 1799 | Farm accounts including payments to Cesar Lockwood (March 17, 1798 - January l, 1799) for cutting wood. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A loose vol. | Arnold, James U. | Providence | Accounts | 1799-1836 | Ledger accounts with John Williams, James Low, Tour Humphrey, Prime Rhodes (accounts credited for his wife's washing), and Cato Mumford. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Arnold, Oliver | Providence | Judgement | 22 Jan 1768 | Judgement against Sarah Pero "alias Sarah Prince Molatto Woman and Sarah Green for stealing about seven pounds weight of Indigo of the value of Forty Shillings." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-A | Arnold, Richard (d. 1710) | Providence | Will | 8 Jun 1708 | In his last will and testament (June 8, 1708), his "Negro servent" Toby is bound to his son, Thomas until age 25 at which time the son is to free him. Instructions for setting Toby free are also indicated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 267 | Arnold-Holden Family Papers, 1680-1882. Arnold, William | Smithfield | Papers | 1761 | These papers include two documents relating to William Arnold's servant, Dinah. A coroner's jury ruling (February 5, 1761) indicates that William Arnold's servant Dinah's infant died by accident. And a bill of sale for Dinah to William Dean of Glocester (March 4, 1761). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-B | Bailey, William M. | Providence | Memorand-um | May 1882 | Note apparently written by his mother, Jane Keeley, grandaughter of Providence blacksmith Jacob Whitman, idenitifies Whitman's slaves including Prince (Priney no Nose), Cato, Pomp, Sisser, Card, Amy, Tullis, Nancy, and Dorcas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-B | Baley, Thomas | Newport | Indenture | 20 Jul 1768 | Indenture of Bathsheba Kim, to Baley from William Coddington of the Town Council. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-B | Barber, Reynolds | Exeter | Deed | c.1780 | One half of deed for sale of "Prince." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-B | Bayley, William | Middletown | Will | 10 Jan 1770 | In his last will and testament, Bailey manumits Prince when his youngest son reaches the age of twenty one. In the inventory of his estate, Prince is valued at L l5-0-0. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 11 | Benjamin Bourne Papers, 1774-1843. | Bristol | Bill of sale | 31 Jan 1786 | Financial records include a bill of sale from Silas Talbot for Dimbo, his wife, Sarah and three children (January 31, 1786). Also included in the sale are the articles of clothing and furniture in their house. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 11 | Benjamin Bourne Papers, 1774-1843. | Bristol | Letter | 4 Jan 1795 | A letter (January 4, 1795) from Arthur Fenner to Benjamin Bourne introducing Christopher Harry, a Narragansett Indian, as one of agents appealing to Congress concerning encroachments on Indian lands in New York. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 112 | Benjamin C. Harris Papers | Providence | Expeditures | 1821-1825 | Includes accounts with "Pedro, Black Man" (April 28, 1823). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 112 | Benjamin C. Harris Papers | Providence | Ledger A | 1828 | Accounts with Henry Martin (p.171). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 112 | Benjamin C. Harris Papers | Providence | Day Book | 1750-1754 | David Harris's Day Book: Charges against Daniel Wilbor for cash paid to "old Maney negro," March 6, 1752 (p.7). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 112 | Benjamin C. Harris Papers | Providence | Day Book | 1784-1814 | David Harris's Day Book: Accounts with Prince Gardner. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 112 | Benjamin C. Harris Papers | Providence | Ledger B | 1786-1817 | Steven Harris's Accounts with William Clifford (p. 163), Cato Gardner (p.100), Jeremiah Cesar (p. 61), John French (p.147), Martha and Phebe Hazzard (p.152), Prince Low (p.188), Thomas Brown (p. 196), Sampson Meads (p.196), Jacob Perce (p.72), and Samson Hazzard (p.106). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 439 | Benjamin T. Chandler Records, 1796-1909. | Providence | Journal | 1796-1800 | Records payment to Prince Vaughn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 439 | Benjamin T. Chandler Records, 1796-1909. | Providence | Account book | 1806-1809 | (Oversized volume 2) Account book of Benjamin T. Chandler for general store names Scipio Brinton (p. 72), John Corlis, and "Borneo." Corresponding transactions can be found in the daybook (vol. 1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 109 | Beriah Brown Papers, 1696-1874 | Kings/Washington County | Family Papers | 1746-1792 | Papers of Beriah Brown, who served as sheriff of Kings/Washington County from 1746 to 1792. Includes an extensive case from 1779, in which a John Rice of North Carolina bought four slaves in Narragansett, only to discover it was illegal to move them out of state, at which point Brown was charged with selling them on Rice's behalf. There is also a large scrap of paper filed under 1778, on which Brown drafted a letter to the new government regarding Sipio, his slave, who had enlisted in the army. Brown claimed to be "willing to serve his country" but "wants his boy back". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 109 | Beriah Brown Papers, 1696-1874 | Kings/Washington County | Family Papers | 1746-1792 | In 1785, Brown drafted an advertisement for his runaway slave Pomp. A scrap note from 1786 indicates that Pomp worked in Scituate that year; he was presumably captured. Other items include an undated suit regarding a slave purchased by one Joshua Holmes, who later proved to be free; a deed dated 3/19/1785 from Beriah Brown Jr. to Beriah Brown Sr. of "one certain Negro named Pero aged about thirty-eight years"; a slave named Jim auctioned off in the estate of Charles Slocum in 1777; a receipt for "a Negro man named Jack" purchased by the sheriff in 1774; a 1765 reference to a slave that Beriah Brown Jr. received; and a 1761 mention of a writ to arrest a "Negro man named Quacco"; a July 4 1771 warrant against “Seaser, a Negro”, suspected of assault; and a mention on March 11, 1771, of “Henry Harry, Indian”; a 1770 sentence of Hannah Sias, "Indian Woman", to be whipped for stealing; and an interesting 1780 case involves an "Indian woman" pauper named Abigail Westcott from Block Island. A careful review of the entire collection would undoubtedly yield more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 294 | Bernon Papers, 1652-1946. Bulk 1687-1885 | Rhode Island | Letter | 8 Dec 1714 | Letter to Gabriel Bernon from James Honeyman re: Bernon's gift of a black woman to his daughter Sarah; with notes in French by Bernon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-B | Bicknell, Japheth | North Kingstown | Land deeds | 1788-1791 | Three deeds to Sampson Gardner alias Samson Chaucum, a free black man. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-B | Bicknell, Joseph | Warren | Promissory Note | 5 Jul 1819 | Promise to pay Nimmo and Churchill "Twenty dollars for Value Recvd." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-B | Bishop, Phanuel E. | Rhode Island | Diary | 18 Dec 1862 - 30 Jun 1864 | Diary of white lieutenant in 14th Regiment, R.I. Heavy Artillery (Colored) in the Civil War. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 233 | Blackstone Valley Community Action Program Records, 1967-1973. | Pawtucket | Records | 1967-1973 | Records of federally funded anti-poverty organization based in Pawtucket, with a substantial number of Afro-American staff and clients. 0.5 linear feet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 298 | Bliss, George N. | Rhode Island | Letter | 7 Apr 1863 | Letter April 7, 1863 to Gerald - "There is a [illegible] of a fuss about niggers and if anyone advocates using niggers on our side he is a "nigger worshipper" fearful epithet, it once had power but after one has become acclimated to rebel shells he dosn't [sic] much fear copperhead bomb shells. I believe in using the nigger to subdue the rebels as I would use my sabre or horses or a jackass, if he will fight use him as a soldier, if he will work let him dig the trenches and drive the teams. I believe the Eman. Pro. to be a good war measure and that this summer will demonstrate same." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-B | Bonnet, Felix | Receipts | 27 Nov 1803 | Two receipts for the sale of slaves in Havana brought from the coast of Angola on board the Ship Ducalion by captain Felix Bonnet and sold for Simon Poëy & Co. to Gabriel Valdez Navarette, both dated Nov 27, 1803. Both receipts are written in French. One receipt is for the sale of 358 slaves and the other for 10 slaves. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-B | Borden, Benjamin | Tiverton | Letters and receipts | 1785-1789 | Borden's papers contain
references to the buying and selling of slaves, traveling to the West Indies and selling molasses
and rum. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-B | Borden, John | Tiverton | Letter | 28 Nov 1802 | From Edwin Snow, concerning a black girl named Lucy Durfee alias Chace who is to be sold the following day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-B | Bosworth, Benjamin | Sailing orders | 1806 | There are only two undated single-page documents in this collection. Both are unsigned drafts of sailing orders to a Capt. Bosworth for voyages to Africa, and give detailed instructions regarding contacts and procedures for procuring slaves. One describes a certain point on the coast where "you will discover a signal pole at [Seallem?] Point & if the Factory is not destroyed th will be a flage posted white with a cross." The captain was instructed to "trade by ounces, price from 3 to 4 ounces pr. head", probably in gold. The orders are believed to have been issued for the 1806 voyage of the brig Lark, which is the only slaving voyage Coughtry cites for any Capt. Bosworth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-B | Bourne, Aaron | Bristol | Ledger | 1729-1749 | Physician's accounts with slave-owners whose servants he has treated: Capt. John Newton, Thomas Kinnicutt, Deacon Benjamin Cary, Nathaniel Paine, others. Some send their servants to work for Bourne to pay off debts, William Walker and others. Jack Munro appears to be a free person as he has an account in his own name (p.91). There are also long accounts with "Danel Tungit? Indion" (1739, p.11), "Simon Indian" (1729, p.40), who paid 10 pounds in cash; "Abraham Truck Indion" (1733, p.53), who paid with "your & mothers Negros mowing". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 301 | Bowen Family Papers, 1754-1894. Bowen, Ephraim | Providence | Papers | 1754 | Papers and accounts kept as the executor of the estate of Peter Mawney include many references to the blacks owned by Mawney. A 1754 inventory names the slaves as Primus, Jenny, Prince, Cato, Pero, Rose, and Patience. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 301 | Bowen Family Papers, 1754-1894. Bowen, Ephraim | Providence | Letter | 4 Jan 1795 | Ephraim Bowen's accounts as Deputy Quartermaster General include payments to Samboy for painting wagons (July 16, 1777). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-B | Briggs, Nathaniel | Tiverton | Papers | 1758-1804 | Throughout the accounts and letters are many references to slaves. Examples include, but are not limited to charges against sloop Union for wages of Paul Cuff and Newport (January 1776), Elisha Lawton's accounts for mending shoes for Briggs' servants (May 3, 1773), and an account of the sloop L'amiable which documents 8 negros being paid to help unload the ship (1776). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mss 9001-B | Bristol Insurance Company | Bristol | Requests | 1800-1801 | The insurance industry was an integral part of the transatlantic slave trade, though from a discreet distance. This volume contains copies of approved requests for insurance by shipowners, covering only 1800 and 1801. The requests usually give some information on the proposed itinerary, and the expected value of the cargo; many are for voyages to Africa. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
